The chart below will help you to determine which viscometer is the best choice for your application.
| ViscoPro 2000 | ViscoPro 2100 | |
| Principle of Operation | Oscillating Piston | Oscillating Piston |
| ASTM Correlation | D445 + D7483 | D445 + D7483 |
| Sensor Temperature Range | 190⁰C or 375⁰C | 190⁰C or 375⁰C |
| Temperature Accuracy | +/-0.2⁰C | +/-0.2⁰C |
| Viscosity Range* | 0.2-20,000cP | 0.2-20,000cP |
| Viscosity Accuracy | 1% Full Scale | 1% full scale |
| Repeatability | 0.8% of reading | 0.5% of reading |
| Temperature Compensated Viscosity | Y | Y |
| Pressure Compensated Viscosity | Y | Y |
| Field Calibration | Y | Y |
| HMI | Y | Y |
| Self Clean / Recovery | Y | Y |
| Analog Outputs | 3 | 4 |
| User Interface | YES- ViscoLab PVT software | Yes- Web browser User Interface |
| Data Collection | RS232/RS485 + 4-20mA Analog | Modbus, 4-20mA Analog, TCP/IP |
| Density(Calculated) | N | Y |
| Shear Rate Measurements | N | Y |
| Shear Rate Sweep Function | N | Y |
| Control Output Signal | Y | N |
| Density(Calculated) | N | Y |
| Shear Rate Measurements | N | Y |
| Shear Rate Sweep Function | N | Y |
| Control Output Signal | Y | N |
| Alarm Output | Y | Y |
| Input power | 90-240VAC, 50/60Hz | 24VDC |
Known for innovation in viscosity measurement and control, Cambridge Viscosity specializes in the industry's most accurate, reliable, and easy-to-use viscometers for research laboratories and process environments.
Cambridge Viscosity, Inc.
50 Redfield St, Suite 204
Boston, MA 02122 USA
781 393-6500
Email: Sales@CambridgeViscosity.com